Titlebar

Close

Loading news story...

Home

Cytomax Muscle Milk

2009
Track Start Finish Laps Status Points Winnings Pts. Pos.
1 - Daytona 3 1 100/100 Running 195 93,750 1
2 - California 7 2 100/100 Running 170 44,711 2
3 - Atlanta 4 3 130/130 Running 170 27,204 2
4 - Martinsville 19 18 251/251 Running 109 10,832 2
5 - Kansas 17 21 88/132 Running 100 13,055 3
6 - Charlotte 4 25 97/134 Accident 93 10,755 5
7 - Dover 8 18 197/200 Running 109 14,280 6
8 - Texas 9 1 167/167 Running 190 72,175 4
9 - Michigan 3 13 100/100 Running 129 13,355 4
10 - Milwaukee 5 4 200/200 Running 165 17,905 3
11 - Memphis 12 10 201/201 Running 134 13,705 4
12 - Kentucky 5 16 145/150 Running 125 14,905 4
13 - ORP 12 18 200/200 Running 114 11,330 4
14 - Nashville 6 13 154/154 Running 124 10,230 4
15 - Bristol 26 32 137/200 Running 67 7,455 6
16 - Chicagoland 3 2 150/150 Running 175 41,495 4
17 - Iowa 23 19 199/200 Running 106 10,930 5
18 - Gateway 7 18 153/162 Accident 114 11,905 5
19 - New Hampshire 16 24 151/200 Running 91 9,180 6
20 - Las Vegas 1 4 146/146 Running 165 19,205 6
21 - Martinsville 2 8 2 200/200 Running 170 28,395 4
22 - Talladega 6 3 98/98 Running 170 36,215 4
23 - Texas 2 2 4 147/147 Running 165 20,405 4
24 - Phoenix 10 12 151/151 Running 127 11,405 4
25 - Homestead 14 5 136/136 Running 155 16,530 4

2008
Track Start Finish Laps Status Points Winnings Pts. Pos.
1 - Daytona 12 1 100/100 Running 195 $96,850 1
2 - California 4 2 100/100 Running 175 $44,550 2
3 - Atlanta - 1 7 9 130/130 Running 138 $12,160 2
4 - Martinsville 15 12 253/253 Running 127 $11,110 2
5 - Kansas 10 23 156/167 Accident 94 $101,735 3
6 - Lowes 21 12 138/138 Running 132 $11,585 3
7 - Mansfield 14 3 250/250 Running 165 $24,685 1
8 - Dover 21 29 170/200 Accident 81 $10,885 4
9 - Texas 1 6 5 172/172 Running 155 $20,310 4
10 - Michigan 3 4 100/100 Running 170 $21,260 2
11 - Milwaukee 17 5 200/200 Running 160 $15,460 2
12 - Memphis 20 14 204/204 Running 121 $11,910 3
13 - Kentucky 7 27 128/150 Running 82 $11,910 6
14 - ORP at Indy 14 22 200/200 Running 97 $9,585 6
15 - Nashville 1 3 150/150 Running 175 $28,845 4
16 - Bristol 4 2 203/203 Running 170 $32,000 4
17 - Gateway 5 4 160/160 Running 160 $23,985 4
18 - Loudon 5 19 200/200 Running 111 $10,785 5
19 - Las Vegas 8 9 147/147 Running 143 $11,960 7
20 - Talladega 5 1 94/94 Running 190 $78,700 4
21 - Martinsville 2 5 200/200 Running 155 4

2007 Busch Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
Gateway 24 10 200 Running 139 $26,450 73
Michigan 20 8 125 Running 142 $20,745 67
Richmond 16 20 251 Running 103 $15,700 58
Kansas 28 14 200/200 Running 121 $23,290 52
Homestead 15 37 124 Accident 52 $19,365

2007
Track Start Finish Laps Status Points Winnings Pts. Pos.
Daytona 3 5 100/100 Running 160 $27,075 5
California 23 7 100/100 Running 146 $16,600 5
Atlanta 1 4 2 130/130 Running 175 $35,225 2
Martinsville 1 26 2 253/253 Running 170 $31,175 2
Kansas 23 7 167/167 Running 146 $14,925 2
Charlotte 19 3 136/136 Running 170 $31,325 2
Mansfield 3 31 238/250 Running 70 $8,125 3
Dover 9 11 199/200 Running 135 $17,925 3
Texas 1 1 1 169/169 Running 190 $75,500 3
Michigan 6 7 100/100 Running 148 $13,750 3
Milwaukee 2 3 200/200 Running 165 $25,925 3
Memphis 9 8 200/200 Running 142 $13,525 3
Kentucky 19 11 150/150 Running 135 $16,550 3
Indianapolis 3 6 201/201 Running 150 $15,700 3
Nashville 3 5 150/150 Running 155 $13,700 4
Bristol 12 24 199/200 Running 91 $11,225 4
Loudon 4 4 200/200 Running 160 $20,050 4
Vegas 4 28 110/146 Accident 84 $9,000 4
Talladega 1 1 94/94 Running 195 $83,525 4
Martinsville 23 20 199/200 Running 103 $10,525 4
Atlanta 4 24 129/130 Running 91 $10,425 4
Texas 2 13 16 147/149 Running 115 $12,550 4
Phoenix 6 6 150/150 Running 150 $14,200 4
Homestead 14 16 137/138 Running 121 $16,200 4

2006
Track Start Finish Laps Status Points Winnings Pts. Pos.
Daytona 8 2 102/100 Running 175 59,100 2
California 5 2 106/100 Running 175 43,250 2
Atlanta 1 1 135/135 Running 185 59,425 2
Martinsville 9 12 250/250 Running 127 10,515 3
Gateway 3 1 160/160 Running 190 63,925 1
Charlotte 26 3 134/134 Running 165 24,505 1
Mansfield 1 15 250/250 Running 123 10,465 1
Dover 7 3 200/200 Running 165 28,050 1
Texas 6 1 168/168 Running 185 $71,600 1
Michigan 25 4 102/102 Running 160 $17,525 1
Milwaukee 7 20 199/200 Running 108 $10,640 1
Kansas 35 7 167/167 Running 151 $13,450 1
Kentucky 9 10 150/150 Running 135 $16,575 1
Memphis 19 15 202/202 Running 118 $11,915 1
ORP 29 7 200/200 Running 146 $11,675 1
Nashville 21 8 151/151 Running 147 $9,875 1
Bristol 11 2 200/200 Running 170 $30,225 1
New Hampshire 7 4 200/200 Running 160 $19,400 1
Las Vegas 8 12 146/146 Running 127 $11,115 1
Talladega 4 4 94/94 Running 165 $23,875 1
Martinsville 7 14 200/200 Running 121 $9,090 1
Atlanta 10 25 128/130 Running 88 $7,990 1
Texas 26 14 148/148 Running 121 $11,315 1
Phoenix 3 4 150/150 Running 160 $15,275 1
Homestead 12 21 133/134 Running 100 $13,990 1

2005
Track Start Finish Laps Status Points Winnings Pts. Pos.
Daytona 6 3 100/100 Running 175 46,115 3
California 26 26 3/100 Accident 55 10,012 14
Atlanta 16 12 135/135 Running 132 12,115 13
Martinsville 2 4 250/250 Running 170 15,975 6
Gateway 13 7 160/160 Running 146 14,375 5
Mansfield 11 16 254/254 Running 115 9,640 7
Charlotte 9 31 78/136 Too Slow 70 7,415 9
Dover 22 28 185/200 Accident 79 10,115 11
Texas 27 30 118/167 Transmission 73 9,615 14
Michigan 18 9 100/100 Running 143 14,400 14
Milwaukee 2 34 141/200 Engine 61 7,240 15
Kansas 10 1 170/170 Running 190 58,350 14
Kentucky 11 2 151/151 Running 170 54,425 12
Memphis 8 23 201/202 Accident 94 8,465 13
Indianapolis 15 15 199/200 Running 118 11,315 13
Nashville 15 3 150/150 Running 170 21,665 12
Bristol 32 2 200/200 Running 170 29,650 9
Richmond 11 2 201/201 Running 175 27,850 7
Loudon 8 22 200/200 Running 97 9,740 7
Las Vegas 3 1 152/152 Running 190 52,700 5
Martinsville 17 10 200/200 Running 134 10,600 4
Atlanta 19 2 130/130 Running 175 32,350 4
Texas 8 1 147/147 Running 185 66,580 3
Phoenix 6 1 150/150 Running 185 50,850 3
Homestead 9 1 134/134 Running 190 57,800 3